<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>SteveHiggs.com - Gallery</title>
	<link>http://www.SteveHiggs.com/gallery.php</link>
	<description>Latest Art from SteveHiggs.com.</description>
	<language>en-us</language>
	<atom:link href="http://www.SteveHiggs.com/feeds/gallery" rel="self" type="application/rss+xml" />


    <item>
        <title>Bushido 2008</title>
        <pubDate>Fri, 11 Apr 2008 20:22:11 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/Bushido_2008.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/Bushido_2008.jpg" title="Bushido 2008">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/Bushido_2008-thumb.png" alt="Bushido 2008" title="Bushido 2008" />
		        </a>
		        <br />
		        <p>
					Due to popularity and a few requests, I have created a new, higher resolution, widescreen version of my 2006 picture &quot;Bushido&quot;.&nbsp; A Japanese inspired picture focusing on the code of ethics known as &quot;Bushido&quot;. The three kanji characters are 武士道 (Bu Shi Do) and the large kanji character in the center is 侍 (Samurai).&nbsp; The faded background is an edited version of my &quot;Harmony&quot; image.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">ea5d2f1c4608232e07d3aa3d998e5135</guid>
    </item>


    <item>
        <title>Harmony</title>
        <pubDate>Tue, 16 May 2006 21:30:36 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/Harmony.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/Harmony.jpg" title="Harmony">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/Harmony-thumb.png" alt="Harmony" title="Harmony" />
		        </a>
		        <br />
		        <p>
					Another Japanese inspired image, this time of a landscape with the silhouette of a torii gate in the foreground.&nbsp; The Japanese Kanji character at the bottom (和) means &quot;Harmony&quot;. This not only reflects the mood of the image, but also slightly hints at the Shinto religion's underlying principal, at least, from what I understand of it.<br /><br />The gate was made in Photoshop and imported into Bryce, then post render work was done in Photoshop to add the title, borders, and enhance the color.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">03afdbd66e7929b125f8597834fa83a4</guid>
    </item>


    <item>
        <title>Think Different</title>
        <pubDate>Fri, 05 May 2006 16:47:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/think_different.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/think_different.jpg" title="Think Different">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/think_different-thumb.png" alt="Think Different" title="Think Different" />
		        </a>
		        <br />
		        <p>
					I liked the wallpaper I made for the Fedora server, so I decided to put the Apple logo on it, and add Apple's motto &quot;Think Different...&quot; with a few blurs.&nbsp; Again, simple to make, and simple in design, just like Apple :). This one was more for my own desktop as my current theme is that of the Apple OSX interface.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">44f683a84163b3523afe57c2e008bc8c</guid>
    </item>


    <item>
        <title>Fedora</title>
        <pubDate>Fri, 05 May 2006 16:44:39 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/fedora1.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/fedora1.jpg" title="Fedora">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/fedora1-thumb.png" alt="Fedora" title="Fedora" />
		        </a>
		        <br />
		        <p>
					After recently installing Fedora Core 5 (a Linux distro.) on my server I wanted a nice, clean wallpaper for it. This one was simple to make, just a few filters for the background&hellip; I got the logo from <a href="http://gnome-look.org">gnome-look.org</a>, and I pulled the text from the default fedora wallpaper.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">7f39f8317fbdb1988ef4c628eba02591</guid>
    </item>


    <item>
        <title>Bushido</title>
        <pubDate>Thu, 06 Apr 2006 15:10:53 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/Bushido.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/Bushido.jpg" title="Bushido">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/Bushido-thumb.png" alt="Bushido" title="Bushido" />
		        </a>
		        <br />
		        <p>
					I've been very interested in the Samurai and the Japanese culture in general over the last year or so, especially their code of ethics known as &quot;Bushido&quot;. This image was pretty simple to make. I downloaded a Japanese font to make the three kanji characters 武士道 (Bu Shi Do) while the large kanji character 侍 (Samurai) was filtered from an image I found online.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">072b030ba126b2f4b2374f342be9ed44</guid>
    </item>


    <item>
        <title>Reality' s Reverie</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/realitys_reverie.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/realitys_reverie.jpg" title="Reality' s Reverie">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/realitys_reverie.png" alt="Reality' s Reverie" title="Reality' s Reverie" />
		        </a>
		        <br />
		        <p>
					This scene is very dream like.. quite strange. The previous artwork 'Delirium' was used in this scene framed and on a glass panel, back lit by a strange blue light.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">72b32a1f754ba1c09b3695e0cb6cde7f</guid>
    </item>


    <item>
        <title>Delirium</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/Delirium.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/Delirium.jpg" title="Delirium">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/Delirium.png" alt="Delirium" title="Delirium" />
		        </a>
		        <br />
		        <p>
					An image made completly in Photoshop with a bunch of filters and some strange ideas. I blended many odd things together like my attempt at making an eye, some strange, broken digital glass kind of shapes, a planet, some stars.. and anything else you can find.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">9f61408e3afb633e50cdf1b20de6f466</guid>
    </item>


    <item>
        <title>Toxicity</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/toxicity.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/toxicity.jpg" title="Toxicity">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/toxicity.png" alt="Toxicity" title="Toxicity" />
		        </a>
		        <br />
		        <p>
					This image was based on a painting I did back in a grade 12 Art class. I wanted the image to look very odd with interesting structures and strange subjects. The fog and colors suggest a very toxic, very unclean place.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">b53b3a3d6ab90ce0268229151c9bde11</guid>
    </item>


    <item>
        <title>Underground</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/underground.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/underground.jpg" title="Underground">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/underground.png" alt="Underground" title="Underground" />
		        </a>
		        <br />
		        <p>
					Another image using mirrors to create an illusion of great distances. I really seem to enjoy making images with this eternal feel. More to come probably.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">a684eceee76fc522773286a895bc8436</guid>
    </item>


    <item>
        <title>Phoenix</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/phoenix2.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/phoenix2.jpg" title="Phoenix">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/Phoenix.png" alt="Phoenix" title="Phoenix" />
		        </a>
		        <br />
		        <p>
					After seeing the word Phoenix on a can of Axe, I began to look up what it was. I really liked the subject and was inspired to make this. If you look closely you can see a few definitions of phoenix in the image.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">d82c8d1619ad8176d665453cfb2e55f0</guid>
    </item>


    <item>
        <title>Nucleus</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/nucleus.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/nucleus.jpg" title="Nucleus">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/nucleus.png" alt="Nucleus" title="Nucleus" />
		        </a>
		        <br />
		        <p>
					This is the result of a lot of Photoshop filters clashed together :-) I didn't even let Bryce render fully before I started messing around with it in Photoshop. I like how sci-fi-ish and abstract it turned out. The original inspiration was 'the machine' on the movie 'Contact'.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">9a1158154dfa42caddbd0694a4e9bdc8</guid>
    </item>


    <item>
        <title>The Path Home</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/thepathhome.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/thepathhome.jpg" title="The Path Home">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/ThePathHome.png" alt="The Path Home" title="The Path Home" />
		        </a>
		        <br />
		        <p>
					This image depicts a path leading to an old castle in Scotland. I included the claymore in an attempt to show the time frame. A little 'Highlander' inspired, but at the same time simply a nice picture. I added the path and a few shadows post render in Photoshop, while the main scene was rendered in Bryce.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">2838023a778dfaecdc212708f721b788</guid>
    </item>


    <item>
        <title>Event Horizon</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/eventhorizon.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/eventhorizon.jpg" title="Event Horizon">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/EventHorizon.png" alt="Event Horizon" title="Event Horizon" />
		        </a>
		        <br />
		        <p>
					This image took a very long time to render in Bryce! I also did a lot of post render work in Photoshop with many filters. It turned out exactly how I wanted. For some reasons the year 2004 seems very metalic-blue to me, so I wanted to make an image that expressed that. Gives you the feeling as if something is about to happen but your just not sure what.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">c0c7c76d30bd3dcaefc96f40275bdc0a</guid>
    </item>


    <item>
        <title>Simulation Life</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/simlife.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/simlife.jpg" title="Simulation Life">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/SimLife.png" alt="Simulation Life" title="Simulation Life" />
		        </a>
		        <br />
		        <p>
					This was a mixture of a scene from a presentation I did in my computers class about being addicted to the internet, and a scene of a nice landscape... I wanted to convey the idea of how sometimes we get stuck using computers so much that it becomes our life. In this picture the surrounding walls are projecting the image of a nice landscape, however, the person is actually just in a room. Very much inspired by the holodeck on Star Trek.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">f457c545a9ded88f18ecee47145a72c0</guid>
    </item>


    <item>
        <title>Merry X-mas</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/merryxmas.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/merryxmas.jpg" title="Merry X-mas">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/MerryXmas.png" alt="Merry X-mas" title="Merry X-mas" />
		        </a>
		        <br />
		        <p>
					Merry Christmas :-)				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">642e92efb79421734881b53e1e1b18b6</guid>
    </item>


    <item>
        <title>X-mas ball</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/xmasball.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/xmasball.jpg" title="X-mas ball">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/XmasBall.png" alt="X-mas ball" title="X-mas ball" />
		        </a>
		        <br />
		        <p>
					Quite strange I know... but still very nice for a Christmas based image. The render took aprox. 17 hours because of the volumetric snow and the lights. I just couldn't get a tree that looked right, so a huge metalic ball worked well lol.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">67c6a1e7ce56d3d6fa748ab6d9af3fd7</guid>
    </item>


    <item>
        <title>Mythical Truth</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/mythicaltruth.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/mythicaltruth.jpg" title="Mythical Truth">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/MythicalTruth.png" alt="Mythical Truth" title="Mythical Truth" />
		        </a>
		        <br />
		        <p>
					This was in the idea stage for a long time. It's rather 'religious' or 'spiritual' in appearance. The inspiration for this piece was the opening theme on the main menu of Halo: Combat Evolved. I used a lot of Photoshop filters post render.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">d9d4f495e875a2e075a1a4a6e1b9770f</guid>
    </item>


    <item>
        <title>Between Worlds</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/between.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/between.jpg" title="Between Worlds">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/Between.png" alt="Between Worlds" title="Between Worlds" />
		        </a>
		        <br />
		        <p>
					I couldn't convey the sence of scale I wanted for this one. Think of yourself standing on one of the lower most cylinders, only, from this view you are only a small dot. That sort of gives the idea of scale... I wanted to give an overwhelming 'between' feeling where you don't really know where you are, just that you still are not where you want to be... very much like how I was feeling at the time with high school ending and college soon to begin.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">6c8349cc7260ae62e3b1396831a8398f</guid>
    </item>


    <item>
        <title>Frostbite</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/frostbite.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/frostbite.jpg" title="Frostbite">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/Frostbite.png" alt="Frostbite" title="Frostbite" />
		        </a>
		        <br />
		        <p>
					Another abstract image using mirrors and lights but this one was based on a pyramid instead of a cube. My goal was to express a very sharp and bitterly cold feeling.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">f7177163c833dff4b38fc8d2872f1ec6</guid>
    </item>


    <item>
        <title>Electronix</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/electronix.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/electronix.jpg" title="Electronix">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/electronix.png" alt="Electronix" title="Electronix" />
		        </a>
		        <br />
		        <p>
					An eternal '3D grid' of alien looking metal with green light reflecting everywhere. This image reminds me of the Borg (from Star Trek) or something from The Matrix. Using mirrors, a few lights, and some boxes this image came together quickly but out shines most of my work. Makes a great desktop wallpaper.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">17e62166fc8586dfa4d1bc0e1742c08b</guid>
    </item>


    <item>
        <title>The Lost Dreamer</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/thelostdreamer.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/thelostdreamer.jpg" title="The Lost Dreamer">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/theLostDreamer.png" alt="The Lost Dreamer" title="The Lost Dreamer" />
		        </a>
		        <br />
		        <p>
					Using a few tutorials I was able to create individual pieces of this scene. I then put it all together, depicting a man sitting with his head down on a bench, held to the wall by big, rusty chains.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">a1d0c6e83f027327d8461063f4ac58a6</guid>
    </item>


    <item>
        <title>Cradled Earth</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/cradledearth.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/cradledearth.jpg" title="Cradled Earth">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/Earth.png" alt="Cradled Earth" title="Cradled Earth" />
		        </a>
		        <br />
		        <p>
					I found a great, detailed, Earth texture so I decided to put it to use. I also wanted to experiment more with changing the environmental lighting and making reflections. What was a test piece ended up looking decent enough to add to the gallery.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">3416a75f4cea9109507cacd8e2f2aefc</guid>
    </item>


    <item>
        <title>Fragment Fury</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/fragmentfury.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/fragmentfury.jpg" title="Fragment Fury">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/FragmentFury.png" alt="Fragment Fury" title="Fragment Fury" />
		        </a>
		        <br />
		        <p>
					This image was made using mirrors, glass and light. Inspired by strange things like the Disk Defragmenter in Windows lol.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">d645920e395fedad7bbbed0eca3fe2e0</guid>
    </item>


    <item>
        <title>Shadows of the Evening</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/paqeve.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/paqeve.jpg" title="Shadows of the Evening">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/paqeve.jpg" alt="Shadows of the Evening" title="Shadows of the Evening" />
		        </a>
		        <br />
		        <p>
					The third rendition of 'Peace and Quiet', from a new angle allowing the viewer to see the benches and the plants better.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">d67d8ab4f4c10bf22aa353e27879133c</guid>
    </item>


    <item>
        <title>Moonlit night</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/paqmoon.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/paqmoon.jpg" title="Moonlit night">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/paqmoon.jpg" alt="Moonlit night" title="Moonlit night" />
		        </a>
		        <br />
		        <p>
					This is a second rendition of 'Peace and Quiet' from the same view only with moon light and the the lights on the dock turned on.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">a5771bce93e200c36f7cd9dfd0e5deaa</guid>
    </item>


    <item>
        <title>Peace and Quiet</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/paqday.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/paqday.jpg" title="Peace and Quiet">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/paqday.jpg" alt="Peace and Quiet" title="Peace and Quiet" />
		        </a>
		        <br />
		        <p>
					This picture shows a little, wooden, dock type structure with a woman gazing off into the horizon. The scene was made in Bryce 5 using all primitive shapes, the woman was made in Poser 5, and everything rendered together back in Bryce.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">a5bfc9e07964f8dddeb95fc584cd965d</guid>
    </item>


    <item>
        <title>The Quickening</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/thequickening.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/thequickening.jpg" title="The Quickening">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/thequickening.jpg" alt="The Quickening" title="The Quickening" />
		        </a>
		        <br />
		        <p>
					Fans of the 'Highlander' movies and tv series will recognize this scene. The end of a fight between two immortals is defined by a beheading. The victor gains the strenght and knowledge of the defeated. This is shown with a mystical fog and a lot of lightning. The people were made in Poser, the scene in Bryce, the lightning in Photoshop, and all pulled together in Xara X.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">19ca14e7ea6328a42e0eb13d585e4c22</guid>
    </item>


    <item>
        <title>Echo Station 3</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/echo3.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/echo3.jpg" title="Echo Station 3">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/echo3.jpg" alt="Echo Station 3" title="Echo Station 3" />
		        </a>
		        <br />
		        <p>
					This was a scene I started a long time ago and just couldn't figure out what to do with it. The idea of the light beams and the blue on the water came to me later on. I tried to position the camera in a more dramatic location than usual. Made in Bryce 5, with a lensflare added in Photoshop 6.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">1c383cd30b7c298ab50293adfecb7b18</guid>
    </item>


    <item>
        <title>Confusion</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/confusion.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/confusion.jpg" title="Confusion">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/confusion.jpg" alt="Confusion" title="Confusion" />
		        </a>
		        <br />
		        <p>
					The first abstract image I have done. Much to my own diss-may it was even made in Bryce, which I did not believe was capable of rendering abstract well. I suppose it is just a matter of thinking outside the box a little.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">e369853df766fa44e1ed0ff613f563bd</guid>
    </item>


    <item>
        <title>BlueBeard's Legacy</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/bluebeard.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/bluebeard.jpg" title="BlueBeard's Legacy">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/bluebeard.jpg" alt="BlueBeard's Legacy" title="BlueBeard's Legacy" />
		        </a>
		        <br />
		        <p>
					The first image I have used my new found ability to make large scale terrains with good detail. I wanted to make a brighter, less evil, less sci-fi image lol.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">182be0c5cdcd5072bb1864cdee4d3d6e</guid>
    </item>


    <item>
        <title>The Prophecy</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/theprophecy.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/theprophecy.jpg" title="The Prophecy">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/theprophecy.jpg" alt="The Prophecy" title="The Prophecy" />
		        </a>
		        <br />
		        <p>
					The 'Prophecy is True!'. A long time in development this image includes many new techniques I have learned in Bryce. The subject is a bright, glowing, green, emerald in the center of a glass globe with glass rings floating and rotating around it. Green tourches light the pathway to the structure. I really liked green at the time :-)				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">6364d3f0f495b6ab9dcf8d3b5c6e0b01</guid>
    </item>


    <item>
        <title>Evil's Unleash</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/evilsunleash.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/evilsunleash.jpg" title="Evil's Unleash">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/evilsunleash.jpg" alt="Evil's Unleash" title="Evil's Unleash" />
		        </a>
		        <br />
		        <p>
					This image turned out very well. I wanted to do another image with lava and the fire just fit in as with the skulls. I also wanted the viewer to have to work a little to see the skulls in the sky, as though they are coming out of the clouds etc.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">c16a5320fa475530d9583c34fd356ef5</guid>
    </item>


    <item>
        <title>Pyramid City</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/pyramidcity.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/pyramidcity.jpg" title="Pyramid City">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/pyramidcity.jpg" alt="Pyramid City" title="Pyramid City" />
		        </a>
		        <br />
		        <p>
					More of a Sci-Fi style; Pyramid City is supposed to show a futuristic like city on an alien world with an unenhabitable atmosphere. I tried to make it look like the pyramids are encased in their own glass and metal grid.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">34173cb38f07f89ddbebc2ac9128303f</guid>
    </item>


    <item>
        <title>Lighthouse New</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/lighthousenew.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/lighthousenew.jpg" title="Lighthouse New">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/lighthousenew.jpg" alt="Lighthouse New" title="Lighthouse New" />
		        </a>
		        <br />
		        <p>
					I wanted to do another lighthouse image since I now know more about lighting and atmosphere effects. This one turned out good but I still want more detail on the lighthouse... I will do another lighthouse eventually.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">6ea9ab1baa0efb9e19094440c317e21b</guid>
    </item>


    <item>
        <title>Gazebo</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/gazebo.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/gazebo.jpg" title="Gazebo">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/gazebo.jpg" alt="Gazebo" title="Gazebo" />
		        </a>
		        <br />
		        <p>
					I have been wanting to do a picture like this for a while. When I finaly found a pack of wood materials for Vue4 I was able to finish the image. Rendered in Vue4 with a little post render work in Photoshop.				</p>
			]]>
  		</description>
 		<guid isPermaLink="false">33e75ff09dd601bbe69f351039152189</guid>
    </item>


    <item>
        <title>A new day</title>
        <pubDate>Thu, 08 Sep 2005 13:00:00 MST</pubDate>
        <link>http://www.SteveHiggs.com/artwork/fullsize/anewday.jpg</link>
		<description>
	        <![CDATA[
		        <a href="http://www.SteveHiggs.com/artwork/fullsize/anewday.jpg" title="A new day">
		        	<img src="http://www.SteveHiggs.com/artwork/thumbnails/anewday.jpg" alt="A new day" title="A new day" />
		        </a>
		        <br />
		        <p>
